BISP partners with UNICEF, WHO to combat child malnutrition in Pakistan
Byshahzad
[ad_1]
1 | PKR | 277.77000 | 277.92000 | 277.92000 | 277.77000 | 11:13 AM |
2 | EUR | 1.11901 | 1.11904 | 1.11904 | 1.11901 | 02:13 AM |
3 | GBP | 1.34049 | 1.34055 | 1.34055 | 1.34049 | 02:13 AM |
4 | CHF | 0.84205 | 0.84213 | 0.84213 | 0.84205 | 02:13 AM |
5 | JPY | 143.49200 | 143.50000 | 143.50000 | 143.49200 | 02:13 AM |
6 | CAD | 1.34367 | 1.34375 | 1.34375 | 1.34367 | 02:13 AM |
7 | AUD | 0.68755 | 0.68758 | 0.68758 | 0.68755 | 02:13 AM |
8 | INR | 83.54010 | 83.54610 | 83.54610 | 83.54010 | 02:13 AM |
9 | SAR | 3.75160 | 3.75180 | 3.75180 | 3.75160 | 11:12 AM |
10 | AED | 3.67270 | 3.67320 | 3.67320 | 3.67270 | 11:12 AM |
11 | HKD | 7.78667 | 7.78688 | 7.78688 | 7.78667 | 02:13 AM |
12 | CNH | 7.01791 | 7.01815 | 7.01815 | 7.01791 | 02:13 AM |
13 | CNY | 7.03180 | 7.03190 | 7.03190 | 7.03180 | 10:47 PM |
14 | THB | 32.69500 | 32.70700 | 32.70700 | 32.69500 | 02:12 AM |
15 | MYR | 4.12500 | 4.13000 | 4.13000 | 4.12500 | 02:10 AM |
16 | IDR | 15,106.80000 | 15,114.00000 | 15,114.00000 | 15,106.80000 | 02:13 AM |
17 | SGD | 1.28386 | 1.28398 | 1.28398 | 1.28386 | 02:13 AM |
18 | NZD | 0.63260 | 0.63271 | 0.63271 | 0.63260 | 02:13 AM |
19 | MXN | 19.33020 | 19.36020 | 19.34757 | 19.34218 | 02:12 AM |
20 | TRY | 34.12860 | 34.13860 | 34.13860 | 34.12860 | 02:12 AM |
21 | SEK | 10.10040 | 10.10840 | 10.10836 | 10.10035 | 02:12 AM |
22 | ZAR | 17.34430 | 17.35330 | 17.35210 | 17.34760 | 02:12 AM |
23 | NOK | 10.42430 | 10.42630 | 10.42630 | 10.42430 | 02:13 AM |
24 | DKK | 6.66397 | 6.66447 | 6.66447 | 6.66397 | 02:12 AM |
25 | ARS | 965.26100 | 965.27100 | 965.27130 | 965.26130 | 02:12 AM |
26 | BDT | 117.19100 | 120.40700 | 120.40701 | 117.19092 | 09:00 PM |
27 | BHD | 0.37690 | 0.37695 | 0.37695 | 0.37690 | 11:12 AM |
28 | BRL | 5.44950 | 5.45250 | 5.45250 | 5.44950 | 02:10 AM |
29 | KRW | 1,330.43000 | 1,330.59000 | 1,330.59000 | 1,330.43000 | 02:13 AM |
30 | KWD | 0.30498 | 0.30518 | 0.30518 | 0.30498 | 11:12 AM |
31 | LKR | 298.10400 | 304.35800 | 304.35793 | 298.10424 | 09:00 PM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38400 | 10:40 AM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 11:11 AM |
34 | RUB | 92.50090 | 92.50890 | 92.50895 | 92.50090 | 02:12 AM |
35 | AFN | 67.16370 | 68.95040 | 68.95042 | 67.16368 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:13 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 08:00 PM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 08:00 PM |
39 | UZS | 12,641.00000 | 12,703.60000 | 12,703.57433 | 12,641.03916 | 09:00 PM |
40 | PHP | 55.93300 | 55.95100 | 55.95100 | 55.93300 | 02:13 AM |
42 | NGN | 1,634.10000 | 1,635.10000 | 1,635.10000 | 1,634.10000 | 08:37 PM |
43 | KES | 126.99000 | 128.99000 | 128.99000 | 126.99000 | 09:00 PM |
44 | AMD | 357.96900 | 411.57100 | 411.57079 | 357.96921 | 09:00 PM |
45 | TWD | 31.89300 | 31.90200 | 31.90200 | 31.89300 | 02:13 AM |
46 | XAU | 2,654.50000 | 2,654.74000 | 2,654.74000 | 2,654.50000 | 02:12 AM |
47 | XAG | 31.76120 | 31.77350 | 31.77350 | 31.76120 | 02:12 AM |
48 | XPT | 983.10000 | 985.50000 | 985.50000 | 983.10000 | 11:12 AM |
49 | XPD | 1,040.22000 | 1,048.04000 | 1,048.04350 | 1,040.22160 | 11:12 AM |
2,120 | VES | 36.75450 | 36.77410 | 36.77408 | 36.75445 | 02:12 AM |
2,212 | UGX | 3,637.73000 | 3,718.13000 | 3,718.12968 | 3,637.72803 | 09:00 PM |
2,213 | TZS | 2,730.99000 | 2,731.01000 | 2,731.01500 | 2,730.98500 | 08:26 PM |
Data is delayed by 20 minutes
KSE100 | 81,953.32 | 81,586.659 | 81,572.73 | 103.018 | 0.126 | 42,391,474.0 | 3,217,611,310.030 | -1 | 25/09/2024 11:28 AM |
ALLSHR | 52,335.04 | 52,269.786 | 52,158.64 | 157.686 | 0.303 | 146,866,560.0 | 5,469,397,787.290 | -1 | 25/09/2024 11:28 AM |
KSE30 | 26,071.31 | 25,869.857 | 25,869.86 | -32.691 | -0.126 | 22,435,772.0 | 2,737,437,711.220 | -1 | 25/09/2024 11:28 AM |
KMI30 | 127,365.17 | 126,765.681 | 126,748.62 | 98.386 | 0.078 | 24,672,010.0 | 2,356,868,602.210 | 1 | 25/09/2024 11:28 AM |
KMIALLSHR | 36,286.61 | 36,243.425 | 36,174.29 | 140.416 | 0.389 | 60,305,737.0 | 3,908,229,517.000 | -1 | 25/09/2024 11:28 AM |
BKTi | 20,863.41 | 20,666.927 | 20,665.88 | 8.618 | 0.042 | 2,938,796.0 | 421,973,565.730 | -1 | 25/09/2024 11:28 AM |
OGTi | 19,741.29 | 19,645.005 | 19,640.85 | 1.591 | 0.008 | 1,108,445.0 | 205,230,377.300 | -1 | 25/09/2024 11:28 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
[ad_2]
Source link